<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 August 2026 at 18:25 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.marketingiq.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marketing IQ</title>
		<link><![CDATA[https://www.marketingiq.co.uk]]></link>
		<description><![CDATA[Marketing IQ]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 18:17:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.marketingiq.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/?casestudy=online-book-retailer-mmm-case-study-2024]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/?casestudy=online-book-retailer-mmm-case-study-2024]]></link>
			<title>Online Book Retailer MMM Case Study (2024)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 18:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/news/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/?casestudy=major-entertainment-venue-rfv-analysis-case-study-2025]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/?casestudy=major-entertainment-venue-rfv-analysis-case-study-2025]]></link>
			<title>Major Entertainment Venue RFV Analysis Case Study (2025)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 18:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/?casestudy=leading-theatre-entertainment-group-mmm-case-study-2025]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/?casestudy=leading-theatre-entertainment-group-mmm-case-study-2025]]></link>
			<title>Leading Theatre Entertainment Group MMM Case Study (2025)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 18:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/dairy-milk-gets-the-gorilla-but-galaxy-gets-the-growth/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/dairy-milk-gets-the-gorilla-but-galaxy-gets-the-growth/]]></link>
			<title>Dairy Milk gets the gorilla, but Galaxy gets the growth</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/about-simon-foster-mmm-consultant/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/about-simon-foster-mmm-consultant/]]></link>
			<title>Simon Foster</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/media-attribution-the-risks-of-last-touch-media-measurement/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/media-attribution-the-risks-of-last-touch-media-measurement/]]></link>
			<title>Media Attribution &#8211; The Risks of Last Touch Media Measurement</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/marketing-mix-modelling/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/marketing-mix-modelling/]]></link>
			<title>What is Marketing Mix Modelling?</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/take-marketing-mix-modelling-in-house/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/take-marketing-mix-modelling-in-house/]]></link>
			<title>Take Marketing Mix Modelling In House</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/mmm-example-outputs-charts/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/mmm-example-outputs-charts/]]></link>
			<title>MMM Example Outputs Charts</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/what-is-incrementality-in-marketing-extracting-trend-seasonality-and-brand-equity/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/what-is-incrementality-in-marketing-extracting-trend-seasonality-and-brand-equity/]]></link>
			<title>What is incrementality in marketing &#8211; extracting trend, seasonality and brand equity</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/how-reliable-is-your-marketing-mix-model-mmm/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/how-reliable-is-your-marketing-mix-model-mmm/]]></link>
			<title>How reliable is your marketing mix model (MMM)?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/contact/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/contact/]]></link>
			<title>Contact and Questions</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/mmm-and-attribution-training/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/mmm-and-attribution-training/]]></link>
			<title>MMM Training</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 08:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/mmm-costs/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/mmm-costs/]]></link>
			<title>MMM Costs</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/what-is-full-funnel-attribution-in-marketing/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/what-is-full-funnel-attribution-in-marketing/]]></link>
			<title>What is full funnel attribution in marketing?</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/marketing-mix-modelling/freelance-mmm-econometrics-consultant/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/marketing-mix-modelling/freelance-mmm-econometrics-consultant/]]></link>
			<title>Freelance MMM Econometrics Consultant</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/advertising-frequency-and-diminishing-marginal-utility/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/advertising-frequency-and-diminishing-marginal-utility/]]></link>
			<title>Advertising Frequency and Diminishing Marginal Utility</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/]]></link>
			<title>Marketing and media mix modelling (MMM) for agencies</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 18:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/using-bayesian-priors-in-mmm-do-better-looking-results-mean-you-have-a-better-model/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/using-bayesian-priors-in-mmm-do-better-looking-results-mean-you-have-a-better-model/]]></link>
			<title>Using Bayesian Priors in MMM: Do Better‑Looking Results Mean You Have a Better Model?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/can-marketing-use-social-media-networks-for-advertising/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/can-marketing-use-social-media-networks-for-advertising/]]></link>
			<title>Can marketing use social media networks for advertising?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/coronavirus-why-measurement-is-the-key-to-ending-the-lockdown/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/coronavirus-why-measurement-is-the-key-to-ending-the-lockdown/]]></link>
			<title>Coronavirus: why measurement is the key to ending the lockdown</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/how-to-win-a-media-pitch/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/how-to-win-a-media-pitch/]]></link>
			<title>How to win a media pitch</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 14:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/influencer-measurement/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/influencer-measurement/]]></link>
			<title>Influencer Measurement</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/uk-advertising-predictions-2009/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/uk-advertising-predictions-2009/]]></link>
			<title>UK advertising predictions 2009</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/marketing-data-analysis-gets-you-closer-to-customers/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/marketing-data-analysis-gets-you-closer-to-customers/]]></link>
			<title>Marketing data analysis gets you closer to customers</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/can-cindy-rose-rebuild-wpp/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/can-cindy-rose-rebuild-wpp/]]></link>
			<title>Can Cindy Rose rebuild WPP?</title>
			<pubDate><![CDATA[Sat, 30 May 2026 12:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/data-planning-and-market-research-mind-the-gap/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/data-planning-and-market-research-mind-the-gap/]]></link>
			<title>Data planning and market research &#8211; mind the gap</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/influencer-budget-optimisation/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/influencer-budget-optimisation/]]></link>
			<title>Influencer Budget Optimisation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 14:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/what-can-a-database-record-tell-us-about-customers/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/what-can-a-database-record-tell-us-about-customers/]]></link>
			<title>What can a database record tell us about customers?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/on-a-clear-day-measuring-roi-in-social-media/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/on-a-clear-day-measuring-roi-in-social-media/]]></link>
			<title>On a clear day: Measuring ROI in Social Media</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/recency-frequency-value-modelling/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/recency-frequency-value-modelling/]]></link>
			<title>Recency Frequency Value Modelling</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 15:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/what-is-predictive-modelling-in-marketing/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/what-is-predictive-modelling-in-marketing/]]></link>
			<title>What is predictive modelling in marketing?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/2011-marketing-predictions-the-death-of-mass-marketing-has-been-greatly-exaggerated/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/2011-marketing-predictions-the-death-of-mass-marketing-has-been-greatly-exaggerated/]]></link>
			<title>2011 marketing predictions: The death of mass marketing has been greatly exaggerated</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/is-social-media-crms-new-platform/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/is-social-media-crms-new-platform/]]></link>
			<title>Is Social Media CRM&#8217;s new platform?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/social-media-metrics-made-simple-focus-on-sales-and-customers/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/social-media-metrics-made-simple-focus-on-sales-and-customers/]]></link>
			<title>Social Media Metrics Made Simple: Focus on Sales and Customers</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/how-is-multivariate-data-analysis-used-in-marketing/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/how-is-multivariate-data-analysis-used-in-marketing/]]></link>
			<title>How is multivariate data analysis used in marketing?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/products-services/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/products-services/]]></link>
			<title>Products &#038; Services</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/facebook-likes-dont-increase-brand-preference-or-sales/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/facebook-likes-dont-increase-brand-preference-or-sales/]]></link>
			<title>Facebook ‘likes’ don’t increase brand preference or sales</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/advertising-and-media-planning-books/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/advertising-and-media-planning-books/]]></link>
			<title>Advertising and Media Planning Books</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/what-is-programmatic-advertising/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/what-is-programmatic-advertising/]]></link>
			<title>What is programmatic advertising?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/would-you-give-your-agency-this-brief/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/would-you-give-your-agency-this-brief/]]></link>
			<title>Would you give your agency this brief?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/does-social-media-drive-sales/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/does-social-media-drive-sales/]]></link>
			<title>Does social media drive sales?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/unilever-points-the-way-by-maintaining-adspend-in-coronavirus-crisis/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/unilever-points-the-way-by-maintaining-adspend-in-coronavirus-crisis/]]></link>
			<title>Unilever points the way by maintaining adspend in Coronavirus crisis</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/what-is-a-tvr/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/what-is-a-tvr/]]></link>
			<title>What is a TVR?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/media-roi-evaluation-techniques/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/media-roi-evaluation-techniques/]]></link>
			<title>Media ROI Evaluation Techniques</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/six-pioneers-of-marketing-effectiveness-past-and-present/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/six-pioneers-of-marketing-effectiveness-past-and-present/]]></link>
			<title>Six pioneers of marketing effectiveness past and present</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/ill-second-that-b2b-emotion/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/ill-second-that-b2b-emotion/]]></link>
			<title>I&#8217;ll second that B2B emotion</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/how-to-get-the-best-from-drtv/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/how-to-get-the-best-from-drtv/]]></link>
			<title>How to get the best from DRTV</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marketingiq.co.uk/adstock-and-diminishing-returns-non-linear-advertising-effects/]]></guid>
			<link><![CDATA[https://www.marketingiq.co.uk/adstock-and-diminishing-returns-non-linear-advertising-effects/]]></link>
			<title>Adstock and Diminishing Returns: non-linear advertising effects</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:21:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
